Keyboard
Shortcuts for everything, and moving around without the mouse.
The shortcuts sheet
You do not have to memorize any of this. Press ? anywhere in cDox and the full list opens, sorted by surface: the dashboard, pages, sheets. It shows the keys for your own keyboard, not somebody else's.
In a sheet, typing a character goes straight into the cell, so use Ctrl+ / instead when a cell is active.
Shortcuts also show up where you use them: in right-click menus, in button tooltips and in the editor menus. You pick them up without going looking for them.
Around the dashboard
On the dashboard, the common actions are a single key. They never fire while you are typing in a field.
| Shortcut | Action |
|---|---|
| N | New page |
| I | Import a file |
| F | New folder |
| S | Select several documents |
With a row selected, these act on that row:
| Shortcut | Action |
|---|---|
| ↑or ↓ | Move between rows |
| → | Open the folder you are on |
| ← | Go back up a level |
| Homeor End | First or last row |
| Enter | Open |
| Ror F2 | Rename |
| M | Move to a folder |
| Backspaceor Del | Delete |
| Space | Select or deselect |
Moving around the list with the arrow keys is covered in full in Organizing.
Everywhere
These work anywhere in the app, including while you are typing.
| Shortcut | Action |
|---|---|
| ?or Ctrl+/ | Show keyboard shortcuts |
| Esc | Close or cancel |
| Shift+F10or Menu | Open the menu for what is focused |
| Ctrl+K | Search your documents |
| Ctrl+S | Save now |
| Ctrl+P |
In a page
The pages editor knows the usual word-processor shortcuts, plus a few of its own.
| Shortcut | Action |
|---|---|
| Ctrl+Shift+K | Insert a link |
| Tab | Indent the first line |
| Shift+Tab | Remove a first-line indent |
| Esc | Leave the document for the toolbar |
| Ctrl+] | Indent the whole block |
| Ctrl+[ | Outdent the whole block |
| Ctrl+F | Find in this document |
| Ctrl+B | Bold |
| Ctrl+I | Italic |
| Ctrl+U | Underline |
| Ctrl+Shift+S | Strikethrough |
| Ctrl+Shift+H | Highlight |
| Ctrl+E | Inline code |
| Ctrl+Alt+1 | Heading 1 |
| Ctrl+Alt+2 | Heading 2 |
| Ctrl+Alt+3 | Heading 3 |
| Ctrl+Shift+8 | Bullet list |
| Ctrl+Shift+7 | Numbered list |
| Ctrl+Shift+B | Quote |
| Ctrl+Alt+C | Code block |
| Ctrl+Enteror Shift+Enter | Line break |
| Ctrl+Z | Undo |
| Ctrl+Shift+Z | Redo |
| Ctrl+X | Cut |
| Ctrl+C | Copy |
| Ctrl+V | Paste |
| Ctrl+Shift+V | Paste without formatting |
| Ctrl+A | Select everything |
Tab indents the first line of a paragraph (or sinks a list item a level). Ctrl+ ] moves the whole block instead. Both are explained in Pages.
In a sheet
Sheets have their own set, with a whole page devoted to them: Sheets keyboard shortcuts. Here are the main ones.
| Shortcut | Action |
|---|---|
| ↑ ↓ ← → | Move between cells |
| Tab | Next cell |
| Shift+Tab | Previous cell |
| Enter | Edit the cell |
| Esc | Cancel the edit |
| Delor Backspace | Clear the cells |
| Shift+↑ Shift+↓ Shift+← Shift+→ | Extend the selection |
| Ctrl+F | Find in this document |
| Ctrl+B | Bold |
| Ctrl+I | Italic |
| Ctrl+C | Copy |
| Ctrl+X | Cut |
| Ctrl+V | Paste |
| Ctrl+Z | Undo |
| Ctrl+Shift+Z | Redo |
Windows, Mac and Linux
Everywhere cDox shows a shortcut, it writes it for the machine you are on: Ctrl is the Command key on a Mac and the Control key on Windows and Linux. The tables on this page follow the same rule.
On some keyboard layouts Ctrl+ ] and Ctrl+ [ are awkward to type. The indent buttons in the toolbar do exactly the same thing.